Program
All conference sessions will be held at the Sofitel Hotel, 25 Collins Street Melbourne in the Arthur Streeton Auditorium. All presenters are asked to allow time for questions from the floor.
| WEDNESDAY, MARCH 18, 2009 | ||
| 6:00pm | Registrations | |
| 7:00pm | Cocktail Reception – The Terrace Room Sofitel | |
| 7:30pm | Welcome address | A/Prof Marion Saville – Executive Director Victorian Cytology Service Prof Peter McIntyre – Director National Centre for Immunisation Research and Surveillance |
| THURSDAY, MARCH 19, 2009 | ||
| 7:30 – 8:00 | Registrations – Tea & Coffee | |
| 8:00 – 8:10 | Welcome to Country | Ms Joy Murphy |
| 8:10am 8:15am 8:20am |
Conference Opening | Prof Peter McIntyre A/Prof Marion Saville Prof Robert Thomas – Chief Cancer Advisor, Victorian Government |
| Session 1 – Plenary Speakers (Session Chair Dr Shelley Deeks) | ||
| Session Chair | Dr Shelley Deeks | |
| 8:30 – 9:30 | Current questions in HPV vaccination policy | A/Prof Simon Dobson |
| 9:30 – 10.30 | Overview of the role of HPV testing in screening to prevent cervical cancer | Dr Chris Meijer |
| 10:30 – 11:00 | Morning Tea – The Terrace Room | |
| Session 2 – Preventing Cervical Cancer In Indigenous Women | ||
| Session Chair | Ms Cherie Waight | |
| 11:00 – 11:30 | Cervical Screening in indigenous women | Ms Peta Sutton |
| 11:30 – 12:00 | HPV Vaccination in indigenous women | Ms Telphia Joseph |
| 12:00 – 12:30 | Improving the recording of indigenous status in health programmes | Ms Mary Sullivan |
| 12:30 – 1:00 | Mass immunisation programs of HPV vaccine: how understanding the perspective of Indigenous communities will lead to optimum uptake | Ms Margaret Heffernan |
| 1:00 – 2:00 | Lunch – The Terrace Room | |
| Session 3 – Plenary Speakers (Session Chair Prof Peter McIntyre) | ||
| Session Chair | Prof Peter McIntyre | |
| 2:00 – 2:30 | Roll out of the National Human Papillomavirus Vaccination Program in Australia |
Ms Judy Cook |
| 2:30 – 3:30 | HPV Vaccination Science | Prof Ian Frazer |
| 3:30 – 4:00 | Afternoon Tea – The Terrace Room | |
| Session 4 – Plenary Speakers (continued) | ||
| 4:00 – 5:00 | New cervical cancer screening models in the HPV vaccination era | Prof Eduardo Franco |
| Close | ||
| 7:00pm | Conference Dinner – Zinc @ Federation Square | |
| FRIDAY, MARCH 20, 2009 | ||
| 8:00 – 8:30 | Coffee and Tea | |
| Session 1 – Monitoring The Programs (Session Chair Dr Rosemary Lester) | ||
| Session Chair | Dr Rosemary Lester | |
| 8:30 – 9:00 | National Cervical Screening Program | Dr Alison Budd |
| 9:00 – 9:20 | Role of the National Human Papillomavirus Vaccination Program Register in surveillance | A/Prof Dorota Gertig |
| 9:20 – 9:40 | Vaccine Safety | Dr Jim Buttery |
| 9:40 – 10:00 | Vaccine Safety | Prof Peter McIntyre |
| 10:00 – 10:30 | Morning Tea – The Terrace Room | |
| 10:30 – 11:00 | Genotype specific HPV Prevalence | Dr Julia Brotherton |
| 11:00 – 11:30 | Knowledge Attitudes and Beliefs regarding HPV vaccination and screening | Prof Marion Pitts |
| 11:30 – 12:00 | Panel Discussion/Questions | AB, DG, JB, JB, MP |
| 12:00 – 1:00 | Lunch – The Terrace Room | |
| Session 2 – Planning For The Future (Session Chair A/Prof Marion Saville) | ||
| 1:00 – 1:30 | The role of image read LBC | Prof Annabelle Farnsworth |
| 1:30 – 2:00 | The invasive potential of Cervical Intraepithelial Neoplasia 3 | Prof Ron Jones |
| 2:00 – 2:30 | Role of modeling in supporting policy | Dr Karen Canfell |
| 2:30 – 3:00 | Renewal of the National Cervical Screening Programme | Ms Andriana Koukari |
| 3:00 – 3:30 | Panel discussion/questions | EF, CM, KC, AF, AK, RJ |
| 3:30 – 4:00 | Conference Close | |
| 4:00 | Afternoon Tea | |
Click here to download a printable version of the Program.

